| CITY OF EAST ST. LOUIS | ||||
| DEMOCRATIC PRECINCT COMMITTEEMEN | ||||
| ELECTED FEBRUARY 2, 2010 | ||||
| PCT. # | NAME | ADDRESS |
"ZIP CODE" |
"C.B. DISTRICT" |
| 1 | ANTHONY TARVIN | 1513 EXCHANGE AVE. | 62205 | 3 |
| 2 | OLIVER W. HAMILTON | 1232 CLEVELAND AVE. | 62201 | 3 |
| 3 | RICKY EASTERN | 1228 BAKER AVE. | 62201 | 3 |
| 4 | TOMMY DANCY | 1429 TUDOR AVE. | 62201 | 3 |
| 5 | CHARLES R. POWELL, III | 1714 BOND AVE. | 62207 | 6 |
| 6 | ROY MOSLEY, SR. | 2213 ST. LOUIS AVE. | 62205 | 6 |
| 7 | EDDIE LEE JACKSON | 1422 ST. LOUIS AVE. | 62201 | 6 |
| 8 | LONZO GREENWOOD | 564 N. 18TH ST. | 62205 | 6 |
| 9 | ROBERT EASTERN, III | 710 N. 23RD ST. | 62205 | 5/6 |
| 10 | TIMOTHY D. LOCKETT | 519 WASHINGTON PL. | 62205 | 3/6 |
| 11 | VALERIE GEE | 1614 N. 23RD ST. | 62204 | 3/5 |
| 12 | FRANK C. SMITH | 3201 LINCOLN AVE. | 62204 | 5 |
| 13 | HARRY HOLLINGSWORTH | 1424 N. 43RD ST. | 62204 | 2/5 |
| 14 | RUKAVINA "RUDY" McINTOSH, SR. | 560 N. 29TH ST. | 62205 | 5/6 |
| 15 | R.C. CLARK | 437 N. 25TH ST. | 62205 | 5/6 |
| 16 | JEFFERY HOWARD, III | 779 ALHAMBRA CT. | 62205 | 5 |
| 17 | TROY F. MOSLEY | 615 N. 39TH ST. | 62205 | 5 |
| 18 | LILLIE J. BUTLER | 618 N. 52ND ST. | 62203 | 2/5 |
| 19 | VICTORIA "VIKKI" CLAY | 6919 MELODY LN. | 62203 | 2/5 |
| 20 | EDITH A. MOORE | 731 N. 76TH ST. | 62203 | 2/4/5 |
| 21 | KHALIL EL-AMIN | 838 N. 80TH ST. | 62203 | 4 |
| 22 | JESSE LEWIS | 732 N. 83RD ST. | 62203 | 4 |
| 23 | (VACANT) | -------------------------------- | -------- | 4 |
| 24 | ALVIN L. PARKS, JR. | 8922 WOESTBOUL AVE. | 62203 | 4 |
| 25 | KINNIS WILLIAMS, SR. | 2715 MARKET AVE. | 62207 | 6 |
| REVISED 28 JUL 11 | ||||
| ______________________________________ | ||||
| JAMES LEWIS, | ||||
| EXECUTIVE DIRECTOR | ||||
| THE ELECTION POLLS WILL BE OPEN FROM 6:00 A.M. UNTIL 7:00 P.M. |
| CITY OF EAST ST. LOUIS | ||||
| REPUBLICAN PRECINCT COMMITTEEMEN | ||||
| ELECTED FEBRUARY 2, 2010 | ||||
| PCT. # | NAME | ADDRESS |
"ZIP CODE" |
"C.B. DISTRICT" |
| 1 | (VACANT) | -------------------------------- | -------- | 3 |
| 2 | (VACANT) | -------------------------------- | -------- | 3 |
| 3 | (VACANT) | -------------------------------- | -------- | 3 |
| 4 | (VACANT) | -------------------------------- | -------- | 3 |
| 5 | KENNETH WILEY | 1624 MISSOURI AVE. | 62205 | 6 |
| 6 | VICTOR L. McCARTER, SR. | 2604 MISSOURI AVE. | 62205\ | 6 |
| 7 | (VACANT) | -------------------------------- | -------- | 6 |
| 8 | MYRNA HUDSON | 501 ALEXANDER PL. | 62205 | 6 |
| 9 | ELZEE WOODARD | 623 N. 22ND ST. | 62205 | 5/6 |
| 10 | WADE WICKS | 541 WASHINGTON PL. | 62205 | 3/6 |
| 11 | EARLE HENRY WILLIAMS | 1845 LAKE AVE. | 62205 | 3/5 |
| 12 | DION WARRICK | 1711 N. PARK DR. | 62204 | 5 |
| 13 | (VACANT) | -------------------------------- | -------- | 2/5 |
| 14 | GERTRUDE HUSTON | 538 N. 30TH ST. | 62205 | 5/6 |
| 15 | SCOTT R. RANDOLPH | 490 N. 33RD ST. | 62205 | 5/6 |
| 16 | (VACANT) | -------------------------------- | -------- | 5 |
| 17 | SAMMIE L. ASHFORD, JR. | 507 N. 41ST ST. | 62205 | 5 |
| 18 | (VACANT) | -------------------------------- | -------- | 2/5 |
| 19 | (VACANT) | -------------------------------- | -------- | 2/5 |
| 20 | T. WENDELL CAMPBELL | 852 N. 74TH ST. | 62203 | 2/4/5 |
| 21 | (VACANT) | -------------------------------- | -------- | 4 |
| 22 | (VACANT) | -------------------------------- | -------- | 4 |
| 23 | (VACANT) | -------------------------------- | -------- | 4 |
| 24 | (VACANT) | -------------------------------- | -------- | 4 |
| 25 | ISABELLE SLACK CROCKETT | 2920 BOND AVE. | 62207 | 6 |
| REVISED 28 JUL 11 | ||||
| _______________________________ | ||||
| JAMES LEWIS, | ||||
| EXECUTIVE DIRECTOR |