
| CITY OF EAST ST. LOUIS | ||
| POLLING PLACE LIST | ||
| PCT. # | POLLING PLACE | ADDRESS |
| 1. | MILES DAVIS SCHOOL | 715 NORTH 15TH STREET MAP |
| 2. | D-1 ORR WEATHERS COMMUNITY SPA. | 1400 MISSOURI AVENUE MAP |
| 3. | JOHN DeSHIELDS COMMUNITY CENTER | 1235 McCASLAND AVENUE MAP |
| 4. | MARY BROWN CENTER | 1500 PIGGOTT AVENUE MAP |
| 5. | DUNBAR SCHOOL | 1835 TUDOR AVENUE MAP |
| * 6. | ATTUCKS SCHOOL | 26TH & KANSAS AVENUE MAP |
| 7. | JUDGE BILLY JONES SCHOOL (SOUTH SIDE) | 16TH & CLEVELAND AVENUE MAP |
| 8. | JUDGE BILLY JONES SCHOOL (SOUTH SIDE) | 16TH & CLEVELAND AVENUE MAP |
| 9. | MCHENRY ELEMENTARY SCHOOL (EAST SIDE) | 2700 SUMMIT AVENUE MAP |
| 10. | A.M. JACKSON SCHOOL | 1798 SUMMIT AVENUE MAP |
| 11. | RUGGERI BUILDING | 2902 WAVERLY AVENUE MAP |
| 12. | WYVETTER YOUNGE SCHOOL (SOUTH SIDE) | 3939 CASEYVILLE AVENUE MAP |
| 13. | WYVETTER YOUNGE SCHOOL (NORTH SIDE) | 3939 CASEYVILLE AVENUE MAP |
| 14. | ILLINOIS NATIONAL GUARD ARMORY | 2931 STATE STREET MAP |
| 15. | ANNETTE OFFICER SCHOOL (WEST SIDE) | 558 NORTH 27TH STREET MAP |
| 16. | ILLINOIS NATIONAL GUARD ARMORY | 2931 STATE STREET MAP |
| 17. | EAST ST. LOUIS SENIOR HIGH SCHOOL | 4901 STATE STREET MAP |
| 18. | MASON/CLARK MIDDLE SCHOOL (WEST SIDE) | 5510 STATE STREET MAP |
| 19. | TOWNSHIP SENIOR CITIZENS CENTER | 6755 STATE STREET MAP |
| 20. | DR. KATIE H. WRIGHT ELEM. SCHOOL (SOUTH SIDE) | 7710 STATE STREET MAP |
| 21. | PHOENIX COURTS ADMIN. BLDG. | 7750 MARYBELLE AVENUE MAP |
| 22. | EDGEMONT SCHOOL (WEST SIDE) |
85TH & WASHINGTON AVENUE |
| 23. | WORD CHRISTIAN BOOK STORE | 1265 N. 89TH ST., STE. A-B MAP |
| 24. | EDGEMONT SCHOOL (WEST SIDE) |
85TH & WASHINGTON AVENUE |
| 25. | ALTA SITA SCHOOL | 2600 BOND AVENUE MAP |
| REVISED 17 JUL 09 | ||
| * = NOT ACCESSIBLE TO THE HANDICAPPED | _________________________________ | |
| JAMES LEWIS, | ||
| EXECUTIVE DIRECTOR | ||
| THE ELECTION POLLS WILL BE OPEN FROM 6:00 A.M. UNTIL 7:00 P.M. |